PVCStripDoors.com
Brought to you by: Brussard Associates, Inc.
|
 |
Call Us Today!
888-531-0101
...Visit our Online Catalog
BrussardAssociates.com
Material Handling Equipment Distributor
|
|
|
|
QUICK SHIP PROGRAM
24 hour shipping ( Next Business Day )
FREE FREIGHT ON ALL COMPLETE STRIP DOOR PACKAGES SHIPPED IN THE CONTINENTAL USA
Below is pricing for popular sizes and formulations. Don't see your size or formulation?
CONTACT US - CUSTOM QUOTES - QUICK RESPONSE
PRICING
COMPLETE PVC STRIPDOOR PACKAGES
STANDARD SCRATCH-GUARD WITH MAX HARDWARE
| DOOR W X H | STRIP W x THICKNESS | % OVERLAP | QUICK SHIP | MODEL # | PRICE $ |
| 4 X 7 | 8" X .198 | 50% | YES | 440057 | 126.83 |
| 5 X 8 | 8" X .198 | 50% | YES | 440059 | 182.40 |
| 6 X 8 | 8" X .198 | 50% | YES | 440060 | 218.03 |
| 8 X 8 | 8" X .198 | 50% | YES | 440061 | 290.70 |
| 8 X 8 | 12" X .216 | 66% | YES | 440078 | 398.29 |
| 8 X 10 | 12" X .216 | 66% | YES | 440062 | 498.04 |
| 10 X 10 | 12" X .216 | 66% | YES | 440079 | 622.01 |
| 12 X 12 | 12" X .216 | 66% | YES | 440414 | 896.33 |
LOW TEMP SCRATCH-GUARD WITH MAX HARDWARE
| DOOR W X H | STRIP W x THICKNESS | % OVERLAP | QUICK SHIP | MODEL # | PRICE $ |
| 4 X 7 | 8" X .198 | 50% | | 440109 | 161.74 |
| 5 X 8 | 8" X .198 | 50% | | 440112 | 230.85 |
| 6 X 8 | 8" X .198 | 50% | | 440113 | 277.16 |
| 8 X 8 | 8" X .198 | 50% | | 440110 | 369.08 |
| 8 X 8 | 12" X .216 | 66% | | 440114 | 506.59 |
| 8 X 10 | 12" X .216 | 66% | | 440115 | 634.13 |
| 10 X 10 | 12" X .216 | 66% | | 440118 | 791.59 |
| 12 X 12 | 12" X .216 | 66% | | 440123 | 1140.71 |
STANDARD SMOOTH WITH MAX HARDWARE
| DOOR W X H | STRIP W x THICKNESS | % OVERLAP | QUICK SHIP | MODEL # | PRICE $ |
| 4 X 7 | 8" X .080 | 50% | YES | 440253 | 115.43 |
| 5 X 8 | 8" X .080 | 50% | YES | 440002 | 165.30 |
| 6 X 8 | 8" X .080 | 50% | YES | 440003 | 198.08 |
| 8 X 8 | 8" X .080 | 50% | YES | 440004 | 263.63 |
| 8 X 8 | 12" X .120 | 66% | YES | 440076 | 361.95 |
| 8 X 10 | 12" X .120 | 66% | YES | 440005 | 453.15 |
| 10 X 10 | 12" X .120 | 66% | YES | 440006 | 565.01 |
| 12 X 12 | 12" X .120 | 66% | YES | 440049 | 814.39 |
AMBERTECH WITH MAX HARDWARE
| DOOR W X H | STRIP W x THICKNESS | % OVERLAP | QUICK SHIP | MODEL # | PRICE $ |
| 4 X 7 | 8" X .080 | 50% | | 440131 | 123.98 |
| 5 X 8 | 8" X .080 | 50% | | 440141 | 178.84 |
| 6 X 8 | 8" X .080 | 50% | | 440151 | 214.46 |
| 8 X 8 | 8" X .080 | 50% | | 440224 | 285.00 |
| 8 X 8 | 12" X .120 | 66% | | 440156 | 391.16 |
| 8 X 10 | 12" X .120 | 66% | | 440161 | 489.49 |
| 10 X 10 | 12" X .120 | 66% | | 440166 | 610.61 |
| 12 X 12 | 12" X .120 | 66% | | 440176 | 879.94 |
SCRATCH-GUARD BULK ROLL / REPLACEMENT STRIPS
| SIZE & TYPE | FULL ROLL P/N | Lft / ROLL | QUICK SHIP | PRICE PER ROLL | REPLMT.STRIPS* |
| $/Lft | P/N |
| 8" X .198 STD. | 171130 | 150 | YES | 115.43 | 1.35 | 470207 |
| 12" X .216 STD. | 170025 | 150 | YES | 246.53 | 3.06 | 470025 |
| 12" X .216 STD. | 171150 | 75 | YES | 136.09 | | |
| 16" X .229 STD. | 170035 | 100 | YES | 294.26 | 5.49 | 470035 |
| 8" X .198 LOW TEMP | 171152 | 150 | | 143.93 | 1.60 | 472308 |
| 12" X .216 LOW TEMP | 172408 | 150 | | 273.60 | 3.78 | 472405 |
*Specify quantity and length of strip. Punched to our hole specifications.
STANDARD SMOOTH BULK ROLL / REPLACEMENT STRIPS
| SIZE & TYPE | FULL ROLL P/N | Lft / ROLL | QUICK SHIP | PRICE PER ROLL | REPLMT.STRIPS* |
| $/Lft | P/N |
| 8" X .080 SMOOTH | 170008 | 300 | YES | 210.90 | 1.24 | 470008 |
| 8" X .080 SMOOTH | 171005 | 150 | YES | 116.85 | | |
| 12" X .120 SMOOTH | 170015 | 200 | YES | 329.18 | 3.06 | 476008 |
| 12" X .120 SMOOTH | 170012 | 150 | YES | 247.24 | | |
| 12" X .120 SMOOTH | 171112 | 75 | YES | 136.80 | | |
| 16" X .160 SMOOTH | 170016 | 100 | YES | 294.98 | 4.98 | 470016 |
| 16" X .160 SMOOTH | 171118 | 50 | YES | 148.20 | | |
*Specify quantity and length of strip. Punched to our hole specifications.
AMBERTECH BULK ROLL / REPLACEMENT STRIPS
| SIZE & TYPE | FULL ROLL P/N | Lft / ROLL | QUICK SHIP | PRICE PER ROLL | REPLMT.STRIPS* |
| $/Lft | P/N |
| 8" X .080 SMOOTH | 170024 | 300 | | 220.16 | 1.30 | 470024 |
| 12" X .120 SMOOTH | 170026 | 150 | | 242.25 | 2.93 | 470026 |
*Specify quantity and length of strip. Punched to our hole specifications.
THE MAXIMUS SYSTEM REPLACEMENT KITS
| PART NUMBER | DESCRIPTION | LIST PRICE |
| 477381 | 1'0 KIT | $13.35 |
| 477382 | 2'0 KIT | $19.88 |
| 477383 | 3'0 KIT | $28.81 |
| 477384 | 4'0 KIT | $34.51 |
| 477395 | 5'0 KIT | $48.01 |
| 477396 | 6'0 KIT | $57.61 |
| 477397 | 7'0 KIT | $67.21 |
| 477385 | 8'0 KIT | $73.47 |
HORIZONTAL SLIDE KIT COMPONENTS
| KIT P/N | STRIP DOOR WIDTH | TRACK | BRACKETS | TRUCKS | STOPS | PER KIT EACH |
| 473303 | 3'0 | 6'0 | 3 | 2 | 2 | $164.59 |
| 473304 | 4'0 | 8'0 | 4 | 4 | 2 | $290.70 |
| 473305 | 5'0 | 10'0 | 4 | 4 | 2 | $290.70 |
| 473306 | 6'0 | 12'0 | 5 | 4 | 2 | $290.70 |
| 473307 | 7'0 | 14'0 | 6 | 6 | 2 | $439.61 |
| 473308 | 8'0 | 16'0 | 6 | 6 | 2 | $439.61 |
| 473309 | 9'0 | 18'0 | 7 | 6 | 2 | $439.61 |
| 473310 | 10'0 | 20'0 | 8 | 8 | 2 | $590.66 |
| 473311 | 12'0 | 24'0 | 9 | 8 | 2 | $590.66 |
| 473312 | 14'0 | 28'0 | 10 | 10 | 2 | $736.73 |
INSIDE MOUNTING BRACKETS
Use when a strip door requires mounting on the Inside of a building when a conventional Overhead door is present.
Part 477022 $99.00 per set
(Set includes 2 brackets and 2 ea. 8" x .080 x 14'0" long safety orange strips)
|
VINYL STRIP CLEANER (VSC)
Part Number 477117
| 1-3 gal. | 4-11 gal. | 12+ gal. |
| $61.00/gal. | $56.00/gal. | $50.00/gal. |
|
|